The Modern SUV Tire
The Iota ST68 is a modern spin on the original Iota tire designed for SUVs. Engineered for a comfortable ride and longer tire life, this SUV tire is an excellent choice for year-round performance. Some key features include three interlocked block lanes for quick steering response and exclamation sipes to maintain traction during wet conditions. Additional perks include a mileage warranty.
Iota ST68
- SUV
Key Features
Main grooves
clear water from surface area in contact with the road to prevent aquaplaning
Three interlocked block lanes
provide directional stability and quick steering response
Exclamation sipes
break thin layering of water to prevent aquaplaning and maintain traction in wet weather conditions
Specs and SIzes
Series | Size | Load Index / Speed Symbol | Max. Load lbs | Max. Inflation Pressure psi | Rim Width inches | Section Width inches | Overall Diameter inches | Tread Depth 32 nds |
---|---|---|---|---|---|---|---|---|
70 Series | 265/70 R16 | 116H XL | 2756 | 51 | 8 | 10.7 | 30.6 | 10.0 |
65 Series | 235/65 R17 | 108V XL | 2205 | 51 | 7 | 9.4 | 29.1 | 9.5 |
265/65 R17 | 116H XL | 2756 | 51 | 8 | 10.7 | 30.6 | 10.0 | |
60 Series | 215/60 R17 | 100V XL | 1764 | 51 | 6.5 | 8.7 | 27.2 | 9.5 |
235/60 R17 | 102H | 1874 | 51 | 7 | 9.4 | 28.1 | 9.5 | |
255/60 R17 | 110V XL | 2337 | 51 | 7.5 | 10.2 | 29.1 | 10.0 | |
235/60 R18 | 107V XL | 2149 | 51 | 7 | 9.4 | 29.1 | 10.0 | |
255/60 R18 | 112V XL | 2469 | 51 | 7.5 | 10.2 | 30 | 10.0 | |
265/60 R18 | 114V XL | 2601 | 51 | 8 | 10.7 | 30.5 | 10.0 | |
275/60 R20 | 115V | 2649 | 51 | 8 | 11 | 33 | 10.0 | |
55 Series | 215/55 R18 | 99V XL | 1709 | 51 | 7 | 8.9 | 27.3 | 9.5 |
225/55 R18 | 98V | 1653 | 51 | 7 | 9.2 | 27.8 | 9.5 | |
235/55 R18 | 104V XL | 1984 | 51 | 7.5 | 9.6 | 28.1 | 10.0 | |
255/55 R18 | 109V XL | 2271 | 51 | 8 | 10.4 | 29 | 10.0 | |
225/55 ZR19 | 99Y | 1709 | 51 | 7 | 9.2 | 28.8 | 9.0 | |
235/55 R19 | 101H | 1819 | 51 | 7.5 | 9.6 | 29.1 | 9.5 | |
245/55 ZR19 | 103Y | 1929 | 51 | 7.5 | 10 | 29.6 | 9.5 | |
255/55 R19 | 111V XL | 2403 | 51 | 8 | 10.4 | 30 | 10 | |
235/55 R20 | 102V | 1874 | 51 | 7.5 | 9.6 | 30.1 | 10 | |
255/55 ZR20 | 110W XL | 2337 | 51 | 8 | 10.4 | 31 | 10 | |
275/55 R20 | 117V XL | 2833 | 51 | 8.5 | 11.1 | 31.6 | 11 | |
50 Series | 235/50 R19 | 103V XL | 1929 | 51 | 7.5 | 9.6 | 28.3 | 9.5 |
255/50 ZR19 | 107W XL | 2149 | 51 | 8 | 10.4 | 29.1 | 10 | |
245/50 ZR20 | 102Y | 1874 | 51 | 7.5 | 9.9 | 29.6 | 10 | |
255/50 R20 | 109V XL | 2271 | 51 | 8 | 10.4 | 30.1 | 10 | |
265/50 R20 | 111V XL | 2403 | 51 | 8.5 | 10.9 | 30.5 | 10.5 | |
285/50 R20 | 116V XL | 2756 | 51 | 9 | 11.7 | 31.3 | 10 | |
275/50 R22 | 111V | 2403 | 51 | 8.5 | 11.2 | 32.9 | 10.5 | |
45 Series | 275/45 ZR19 | 108W XL | 2205 | 51 | 9 | 10.7 | 28.8 | 10 |
285/45 R19 | 111V XL | 2403 | 51 | 9.5 | 11.2 | 29.1 | 10 | |
255/45 R20 | 105V XL | 2039 | 51 | 8.5 | 10 | 29.1 | 10 | |
265/45 ZR20 | 104Y | 1980 | 51 | 9 | 10.5 | 29.4 | 10 | |
275/45 ZR20 | 110Y XL | 2337 | 51 | 9 | 10.7 | 29.8 | 10.5 | |
285/45 ZR20 | 112Y XL | 2469 | 51 | 9.5 | 11.2 | 30.1 | 10 | |
275/45 ZR21 | 110W XL | 2337 | 51 | 9 | 10.7 | 30.7 | 10.5 | |
285/45 ZR21 | 109W | 2271 | 51 | 9.5 | 11.3 | 31.1 | 10.5 | |
275/45 ZR22 | 112W XL | 2464 | 51 | 9 | 10.7 | 31.8 | 10 | |
285/45 R22 | 114V XL | 2601 | 51 | 9.5 | 11.2 | 32.1 | 10 | |
40 Series | 265/40 R20 | 104V XL | 1980 | 51 | 9.5 | 10.7 | 28.3 | 10 |
275/40 ZR20 | 106Y XL | 2094 | 51 | 9.5 | 10.9 | 28.7 | 10 | |
295/40 ZR20 | 110Y XL | 2337 | 51 | 10.5 | 11.9 | 29.3 | 10 | |
255/40 R21 | 102V XL | 1874 | 51 | 9 | 10.2 | 29 | 10 | |
265/40 ZR21 | 105Y XL | 2039 | 51 | 9.5 | 10.7 | 29.3 | 10 | |
265/40 R22 | 106V XL | 2094 | 51 | 9.5 | 10.7 | 30.4 | 10 | |
275/40 R22 | 107V XL | 2149 | 51 | 9.5 | 10.9 | 30.7 | 10 | |
285/40 R22 | 110V XL | 2337 | 51 | 10 | 11.4 | 31 | 10 | |
305/40 ZR22 | 114W XL | 2601 | 51 | 11 | 12.3 | 31.6 | 10.5 | |
35 Series | 315/35 ZR20 | 110W XL | 2337 | 51 | 11 | 12.6 | 28.7 | 10 |
285/35 ZR21 | 105Y XL | 2039 | 51 | 10 | 11.4 | 28.9 | 10.5 | |
295/35 ZR21 | 103Y | 1929 | 51 | 10.5 | 11.9 | 29.4 | 10 | |
265/35 R22 | 102V XL | 1874 | 51 | 9.5 | 10.7 | 29.3 | 10 | |
285/35 ZR22 | 106W XL | 2094 | 51 | 10 | 11.4 | 29.9 | 10 | |
295/35 ZR24 | 110W XL | 2337 | 51 | 10.5 | 11.9 | 32.1 | 10 | |
305/35 ZR24 | 112W XL | 2469 | 51 | 11 | 12.3 | 32.4 | 10 | |
30 Series | 325/30 R21 | 108Y XL | 2205 | 51 | 11.5 | 13 | 28.7 | 10.5 |
235/30 ZR22 | 90W XL | 1323 | 51 | 8.5 | 9.5 | 27.6 | 10 | |
245/30 ZR22 | 92W XL | 1389 | 51 | 8.5 | 9.8 | 27.8 | 10 | |
255/30 ZR22 | 95W XL | 1521 | 51 | 9 | 10.2 | 28.1 | 10 | |
295/30 ZR22 | 103Y XL | 1929 | 51 | 10.5 | 11.9 | 29 | 10 |
Specs and sizes are subject to change without notice.
A TIRE WARRANTY YOU CAN RELY ON.
Developed especially for drivers that care about the role of tire technology in enhancing vehicle performance and safety, Accelera tires come with a competitive tire warranty coverage to ensure you’re protected no matter where the road takes you.