The Modern PHI Tire
The Accelera PHI R is just like our PHI tire, but with an updated tread design. An all-season performance tire that offers excellent handling and stability, the PHI-R features a triple rib design and additional sipes to improve steering ability and reduce noise. Additionally, the PHI R is covered by Accelera’s mileage warranty. The versatility of the tire compound makes the Accelera PHI R an ideal choice for drivers looking for a solid everyday tire or a tire they can learn to race on. The PHI R can also be used as a street-legal race tire for drift and track days.
PHI R
- Ultra-High Performance
Key Features
Triple rib
improves high speed stability and better steering response
Shoulder blocks
provide improved cornering and maneuvering stability
Additional sipes
allow pattern noise reduction
Specs and SIzes
Series | Size | Load Index / Speed Symbol | Max. Load lbs | Max. Inflation Pressure psi | Rim Width inches | Section Width inches | Overall Diameter inches | Tread Depth 32 nds |
---|---|---|---|---|---|---|---|---|
60 Series | 205/60 R14 | 88H | 1235 | 44 | 6 | 8.2 | 23.7 | 9.0 |
55 Series | 175/55 R15 | 77T | 908 | 44 | 5.5 | 7.2 | 22.6 | 9.5 |
185/55 R15 | 86V XL | 1168 | 44 | 6 | 7.6 | 23 | 9.5 | |
195/55 R15 | 89V XL | 1279 | 44 | 6 | 7.9 | 23.4 | 9.0 | |
205/55 R15 | 88V | 1235 | 44 | 6.5 | 8.4 | 23.8 | 9.5 | |
185/55 R16 | 83V | 1074 | 44 | 6 | 7.6 | 24 | 9.5 | |
195/55 R16 | 91V XL | 1356 | 44 | 6 | 7.9 | 24.4 | 10.0 | |
215/55 ZR16 | 97W XL | 1609 | 44 | 7 | 8.8 | 25.2 | 9.5 | |
225/55 ZR16 | 99W XL | 1709 | 44 | 7 | 9.1 | 25.7 | 9.5 | |
205/55 R17 | 95V XL | 1521 | 44 | 6.5 | 8.4 | 25.9 | 9.5 | |
215/55 ZR17 | 98W XL | 1653 | 44 | 7 | 8.8 | 26.2 | 9.5 | |
225/55 ZR17 | 101W XL | 1819 | 44 | 7 | 9.2 | 26.7 | 9.5 | |
50 Series | 175/50 R15 | 75H | 852 | 44 | 5.5 | 7.2 | 21.9 | 9.5 |
195/50 R15 | 82V | 1047 | 44 | 6 | 7.9 | 22.7 | 9.5 | |
185/50 R16 | 81V | 1019 | 44 | 6 | 7.6 | 23.3 | 9.0 | |
195/50 R16 | 84V | 1102 | 44 | 6 | 7.9 | 23.7 | 10.0 | |
205/50 ZR15 | 89W XL | 1279 | 44 | 6.5 | 8.4 | 23.1 | 9.5 | |
205/50 ZR16 | 91W XL | 1356 | 44 | 6.5 | 8.4 | 24.0 | 9.5 | |
215/50 ZR18 | 97W | 1609 | 44 | 7 | 8.9 | 26.4 | 10.0 | |
225/50 ZR16 | 96W XL | 1565 | 44 | 7 | 9.3 | 24.8 | 10.0 | |
225/50 ZR17 | 98W XL | 1653 | 44 | 7 | 9.1 | 25.9 | 10.0 | |
225/50 ZR18 | 99W XL | 1709 | 44 | 7 | 9.1 | 26.8 | 9.5 | |
235/50 ZR18 | 101Y XL | 1819 | 44 | 7.5 | 9.6 | 27.3 | 10.0 | |
245/50 ZR17 | 99W XL | 1709 | 44 | 7.5 | 10 | 26.7 | 10.0 | |
245/50 ZR18 | 104W XL | 1980 | 44 | 7.5 | 10 | 27.7 | 10.0 | |
45 Series | 195/45 R15 | 78V | 937 | 44 | 6.5 | 7.6 | 21.9 | 9.0 |
195/45 ZR16 | 84W XL | 1102 | 44 | 6.5 | 7.6 | 22.9 | 10.0 | |
205/45 ZR16 | 87W XL | 1201 | 44 | 7 | 8.1 | 23.2 | 9.0 | |
215/45 ZR16 | 90W XL | 1323 | 44 | 7 | 8.4 | 23.6 | 10.0 | |
205/45 ZR17 | 88W XL | 1235 | 44 | 7 | 8.1 | 24.2 | 9.5 | |
215/45 ZR17 | 91W XL | 1356 | 44 | 7 | 8.3 | 24.7 | 9.5 | |
235/45 ZR17 | 97W XL | 1609 | 44 | 8 | 9.2 | 25.3 | 9.5 | |
235/45 ZR18 | 98Y XL | 1653 | 44 | 8 | 9.2 | 26.3 | 9.5 | |
245/45 ZR18 | 100Y XL | 1760 | 44 | 8 | 9.5 | 26.6 | 10.0 | |
225/45 ZR19 | 96W XL | 1565 | 44 | 7.5 | 8.9 | 27 | 9.5 | |
235/45 ZR19 | 99Y XL | 1709 | 44 | 8 | 9.2 | 27.3 | 9.5 | |
40 Series | 205/40 ZR16 | 83W XL | 1074 | 44 | 7.5 | 8.3 | 22.4 | 9.5 |
165/40 R17 | 85V XL | 783 | 44 | 6 | 6.7 | 22.2 | 9.0 | |
205/40 ZR17 | 84W XL | 1102 | 44 | 7.5 | 8.3 | 23.4 | 9.5 | |
215/40 ZR17 | 87W XL | 1201 | 44 | 7.5 | 8.5 | 23.7 | 9.5 | |
245/40 ZR17 | 95W XL | 1521 | 44 | 8.5 | 9.7 | 24.7 | 10 | |
205/40 ZR18 | 86Y XL | 1168 | 44 | 7.5 | 8.3 | 24.4 | 9.0 | |
245/40 ZR18 | 97Y XL | 1609 | 44 | 8.5 | 9.7 | 25.7 | 10.0 | |
245/40 ZR20 | 99Y XL | 1709 | 44 | 8.5 | 9.7 | 27.7 | 10.0 | |
35 Series | 185/35 R17 | 82V XL | 1047 | 44 | 6.5 | 7.4 | 22.1 | 10.0 |
225/35 R17 | 86Y XL | 1168 | 44 | 8 | 9.1 | 23.2 | 10.0 | |
225/35 R18 | 87Y XL | 1201 | 44 | 8 | 9.0 | 24.2 | 10.0 | |
245/35 ZR18 | 92Y XL | 1389 | 44 | 8.5 | 9.7 | 24.7 | 10.0 | |
255/35 ZR19 | 96Y XL | 1565 | 44 | 9 | 10.2 | 26.0 | 10.0 | |
245/35 ZR20 | 95Y XL | 1521 | 44 | 8.5 | 9.8 | 26.7 | 9.0 | |
255/35 ZR20 | 97Y XL | 1609 | 44 | 9 | 10.2 | 27.0 | 10.0 | |
245/35 ZR21 | 96Y XL | 1565 | 44 | 8.5 | 9.8 | 27.8 | 10.0 | |
30 Series | 245/30 ZR21 | 91Y XL | 1356 | 44 | 8.5 | 9.8 | 26.8 | 10.0 |
25 Series | 255/25 ZR21 | 88Y XL | 1235 | 44 | 9 | 10.2 | 26.1 | 10.0 |
Specs and sizes are subject to change without notice.
A TIRE WARRANTY YOU CAN RELY ON.
Developed especially for drivers that care about the role of tire technology in enhancing vehicle performance and safety, Accelera tires come with a competitive tire warranty coverage to ensure you’re protected no matter where the road takes you.