The Versatile Tire
The Accelera PHI is an all-season performance tire that offers excellent handling and flexibility on different road surfaces. Some key features include a dynamic medium lateral groove and a straight, medium rib. Additionally, the PHI is covered by Accelera’s mileage warranty. Whether you’re a driver that’s learning to race, or looking for a reliable everyday tire, the PHI is an excellent choice because of it’s versatility, 400 treadwear rating, and grip and cornering abilities.
PHI
- Ultra-High Performance
Key Features
Dynamic medium lateral groove
provides improved wet handling and rolling resistance
Shoulder block
provides better cornering stability and noise reduction
Straight, medium rib
improves stability and flexibility on dry road surfaces
Specs and SIzes
Series | Size | Load Index / Speed Symbol Maximum Load | Maximum Load lbs | Max. Inflation Pressure psi | Rim Width inches | Section Width inches | Overall Diameter inches | Tread Depth 32 nds |
|
---|---|---|---|---|---|---|---|---|---|
60 Series | 235/60ZR16 | 104W | XL | 1985 | 44 | 7.0 | 9.4 | 27.1 | 10 |
55 Series | 205/55ZR16 | 94W | XL | 1475 | 44 | 6.5 | 8.4 | 24.9 | 10 |
235/55ZR17 | 103W | XL | 1930 | 44 | 7.5 | 9.6 | 27.2 | 10 | |
50 Series | 205/50ZR17 | 93W | XL | 1435 | 44 | 6.5 | 8.4 | 25.1 | 9 |
215/50ZR17 | 95W | XL | 1520 | 44 | 7.0 | 8.9 | 25.5 | 10 | |
45 Series | 225/45ZR17 | 94W | XL | 1475 | 44 | 7.5 | 8.9 | 25.0 | 10 |
245/45ZR17 | 99W | XL | 1710 | 44 | 8.0 | 9.6 | 25.7 | 10 | |
205/45ZR18 | 90Y | XL | 1325 | 44 | 7.0 | 8.1 | 25.2 | 9 | |
215/45ZR18 | 93W | XL | 1435 | 44 | 7.0 | 8.4 | 25.6 | 9 | |
225/45ZR18 | 95Y | XL | 1520 | 44 | 7.5 | 8.9 | 25.9 | 9 | |
255/45ZR18 | 103Y | XL | 1930 | 44 | 8.5 | 10.0 | 27.0 | 9 | |
245/45ZR19 | 102Y | XL | 1875 | 44 | 8.0 | 9.6 | 27.7 | 10 | |
255/45ZR19 | 104Y | XL | 1985 | 44 | 8.5 | 10.0 | 28.1 | 10 | |
245/45ZR20 | 103Y | XL | 1930 | 44 | 8.0 | 9.6 | 28.7 | 10 | |
40 Series | 195/40R17 | 81V | XL | 1020 | 44 | 7.0 | 7.9 | 23.1 | 9 |
255/40ZR17 | 98W | XL | 1655 | 44 | 9.0 | 10.2 | 25.0 | 10 | |
215/40ZR18 | 89Y | XL | 1280 | 44 | 7.5 | 8.6 | 24.8 | 10 | |
225/40ZR18 | 92Y | XL | 1390 | 44 | 8.0 | 9.1 | 25.1 | 10 | |
235/40ZR18 | 95Y | XL | 1520 | 44 | 8.5 | 9.5 | 25.4 | 10 | |
255/40ZR18 | 99Y | XL | 1710 | 44 | 9.0 | 10.2 | 26.0 | 10 | |
225/40ZR19 | 93Y | XL | 1435 | 44 | 8.0 | 9.1 | 26.1 | 10 | |
235/40ZR19 | 96Y | XL | 1565 | 44 | 8.5 | 9.5 | 26.4 | 10 | |
245/40ZR19 | 98Y | XL | 1655 | 44 | 8.5 | 9.8 | 26.7 | 10 | |
255/40ZR19 | 100Y | XL | 1765 | 44 | 9.0 | 10.2 | 27.0 | 10 | |
255/40ZR20 | 101Y | XL | 1820 | 44 | 9.0 | 10.4 | 28.0 | 10 | |
245/40ZR21 | 100Y | XL | 1765 | 44 | 8.5 | 9.8 | 28.7 | 10 | |
35 Series | 255/35ZR18 | 94Y | XL | 1475 | 44 | 9.0 | 10.2 | 25.0 | 10 |
265/35ZR18 | 97Y | XL | 1610 | 44 | 9.5 | 10.7 | 25.3 | 10 | |
215/35ZR19 | 85Y | XL | 1135 | 44 | 7.5 | 8.6 | 24.9 | 10 | |
225/35ZR19 | 88Y | XL | 1235 | 44 | 8.0 | 9.1 | 25.2 | 10 | |
235/35ZR19 | 91Y | XL | 1355 | 44 | 8.5 | 9.5 | 25.5 | 10 | |
245/35ZR19 | 93Y | XL | 1435 | 44 | 8.5 | 9.8 | 25.8 | 10 | |
265/35ZR19 | 98Y | XL | 1655 | 44 | 9.5 | 10.7 | 26.3 | 10 | |
225/35ZR20 | 93Y | XL | 1435 | 44 | 8.0 | 9.1 | 26.2 | 10 | |
235/35ZR20 | 92Y | XL | 1390 | 44 | 8.5 | 9.5 | 26.5 | 10 | |
245/35ZR22 | 97Y | XL | 1610 | 44 | 8.5 | 9.8 | 28.8 | 10 | |
30 Series | 255/30ZR19 | 91Y | XL | 1355 | 44 | 9.0 | 10.2 | 25.1 | 10 |
265/30ZR19 | 93Y | XL | 1435 | 44 | 9.5 | 10.7 | 25.3 | 10 | |
225/30ZR20 | 85Y | XL | 1135 | 50 | 8.0 | 9.1 | 25.4 | 10 | |
235/30ZR20 | 88Y | XL | 1235 | 44 | 8.5 | 9.4 | 26.5 | 10 | |
245/30ZR20 | 93Y | XL | 1435 | 44 | 8.5 | 9.8 | 25.8 | 10 | |
255/30ZR20 | 92Y | XL | 1390 | 44 | 9.0 | 10.2 | 26.1 | 10 | |
235/30ZR21 | 89Y | XL | 1280 | 44 | 8.5 | 9.5 | 26.5 | 10 | |
255/30ZR21 | 95W | XL | 1520 | 44 | 9.0 | 10.2 | 27.0 | 10 | |
255/30ZR22 | 95Y | XL | 1520 | 44 | 9.0 | 10.2 | 28.1 | 10 | |
25 Series | 245/25ZR21 | 86Y | XL | 1170 | 44 | 8.5 | 9.8 | 25.8 | 10 |
Specs and sizes are subject to change without notice.
A TIRE WARRANTY YOU CAN RELY ON.
Developed especially for drivers that care about the role of tire technology in enhancing vehicle performance and safety, Accelera tires come with a competitive tire warranty coverage to ensure you’re protected no matter where the road takes you.