The Studdable Winter Tire
The X-Grip is a winter tire with additional winter tire studs to add some additional traction during winter road conditions. Some key features include a unique directional tread pattern, edge blocks with high density, a continuous center rib, and an optimum number of studs. The Accelera X-Grip is designed so you can drive confidently during winter’s demanding conditions.
X-Grip
- Winter
Key Features
Unique directional tread pattern with cross grooves
rapidly clears water to eliminate hydroplaning forces
Edge blocks with high sipe density
provide excellent grip and better traction under snowy and icy conditions
Continuous center rib
enables a self-cleaning function to clean snow from the center groove
Optimum number of studs
ensures maximum grip under extremely slippery conditions on severe ice roads
Specs and SIzes
Series | Size | Load Index / Speed Symbol | Maximum Load (Ibs) | Maximum Inflation Pressure (psi) | Rim Width (Inches) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|
65 Series | 175/65 R14 | 82T | 1047 | 44 | 5 | 7.0 | 23.0 | 10.0 |
185/65 R14 | 86H | 1168 | 44 | 5.5 | 7.4 | 23.5 | 10.0 | |
185/65 R15 | 88H | 1234 | 44 | 5.5 | 7.4 | 23.4 | 10.0 | |
195/65 R15 | 91T | 1356 | 44 | 6 | 7.9 | 25.0 | 10.5 | |
215/65 R16 | 102H XL | 1874 | 44 | 6.5 | 8.7 | 27.0 | 11.0 | |
235/65 R17 | 108H XL | 2205 | 44 | 7 | 9.4 | 29.1 | 11.0 | |
60 Series | 195/60 R15 | 88H | 1235 | 44 | 6 | 7.9 | 24.2 | 10.0 |
205/60 R16 | 96H XL | 1565 | 44 | 6 | 8.2 | 25.7 | 10.5 | |
55 Series | 185/55 R15 | 86H XL | 1168 | 44 | 6 | 7.6 | 23.0 | 10.0 |
195/55 R15 | 89H XL | 1279 | 44 | 6 | 7.9 | 23.4 | 11.4 | |
195/55 R16 | 91H XL | 1356 | 44 | 6 | 7.9 | 24.4 | 10.0 | |
205/55 R16 | 91H | 1356 | 44 | 6.5 | 8.4 | 24.9 | 10.5 | |
215/55 R16 | 97V XL | 1609 | 44 | 7 | 8.9 | 25.3 | 10.5 | |
225/55 R16 | 99V XL | 1709 | 44 | 7 | 9.2 | 25.7 | 11.0 | |
225/55 R17 | 101V XL | 1814 | 44 | 7 | 9.2 | 26.8 | 11.0 | |
215/55 R18 | 99V XL | 1709 | 44 | 7 | 8.9 | 27.3 | 11.0 | |
235/55 R18 | 104V XL | 1984 | 44 | 7.5 | 9.6 | 28.1 | 11.0 | |
225/55 R19 | 99V | 1709 | 44 | 7 | 9.2 | 28.8 | 11.0 | |
50 Series | 205/50 R17 | 93V XL | 1433 | 44 | 6.5 | 8.4 | 25.1 | 11.0 |
225/50 R17 | 98V XL | 1653 | 44 | 7 | 9.2 | 25.9 | 10.5 | |
45 Series | 225/45 R17 | 94V XL | 1477 | 44 | 7.5 | 8.9 | 25.0 | 11.0 |
225/45 R18 | 95V XL | 1521 | 44 | 7.5 | 8.9 | 25.9 | 10.4 | |
235/45 R18 | 98V XL | 1653 | 44 | 8 | 9.3 | 26.3 | 11.0 | |
40 Series | 225/40 R18 | 92V XL | 1389 | 44 | 8 | 9.1 | 25.1 | 11.0 |
235/40 R18 | 95V XL | 1521 | 44 | 8.5 | 9.5 | 25.4 | 11.0 | |
245/40 R18 | 97V XL | 1609 | 44 | 8.5 | 9.8 | 25.7 | 11.0 |
Specs and sizes are subject to change without notice.
A TIRE WARRANTY YOU CAN RELY ON.
Developed especially for drivers that care about the role of tire technology in enhancing vehicle performance and safety, Accelera tires come with a competitive tire warranty coverage to ensure you’re protected no matter where the road takes you.